|
Your Wyoming Used Car Dealer - Cars, Trucks, Vans, and Suvs -2006 JEEP WRANGLER SPORT |
| FAMILY MOTORS |
|
EXPECT THE BEST...WE'RE DELIVERING! |
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
| CLICK PICTURE | FOR LARGER IMAGE |
| SOFT TOP | ALLOY WHEELS | AM/FM CD W/ 7 SPEAKERS | CRUISE CONTROL |
| AIR CONDITIONING | FOG LIGHTS | SIDE STEPS | REAR SEAT |
| Layout: | four-wheel drive |
| Engine: | 4.0-liter ohv inline-6 |
| Horsepower (hp @ rpm): | 190 @ 4600 |
| Torque (lb.-ft. @ rpm): | 235 @ 3200 |
| Transmission: | four-speed automatic |
| EPA fuel economy, city/hwy: | 16/20 mpg |
| Wheelbase: | 103.4 in. |
| Length/width/height: | 167.0/76.3/70.9 in. |
| Track, f/r: | 58.5/58.5 in. |
| Turning circle: | 36 ft. |
| Seating capacity: | 4 |
| Head/hip/leg room, f: | 41.9/51.8/41.1 in. |
| Head/hip/leg room, m: | N/A |
| Head/hip/leg room, r: | 40.6/43.5/36.7 in. |
| Cargo volume: | 63.3 cu. ft. |
| Payload: | N/A |
| Towing capacity: | 3500 Lbs. |
| Suspension, f: | live axle on leading links, track bar, coil springs, gas-pressurized shocks, anti-roll bar |
| Suspension, r: | live axle on trailing links, track bar, coil springs, gas-pressurized shocks, anti-roll bar |
| Ground clearance: | 9.2 in. |
| Curb weight: | 3721 lbs. |
| Brakes, f/r: | disc/disc |
| Fuel capacity: | 19 gal. |
Buy with Confidence
Free
Vehicle History Report
FAMILY MOTORS, LLC
641 E YELLOWSTONE
DOWNTOWN CASPER WYOMING
307-473-CARS (2277)